Available 24/7
Currency
Free standard shipping on orders over €99
Benefit from free shipping for all orders over €99 within Germany and other European countries (except Switzerland, Norway and Greece).
The package weight including packaging is optimized for fast shipping 📦.
Delivery times: 1–2 working days for Germany, 1 to 4 days for other European countries 🇪🇺.
We ship with DHL, UPS, FedEx.
Do you need delivery to another country? Contact us 📩: kontakt@biogo.de
* The prices below are in EURO.
country | courier | 1kg | 4kg | 5kg | 6kg | 7kg | 8kg | 9kg | 10kg | 10-15kg | 15-20kg | 20-25kg | 25-31.5 kg | +31.5kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERMANY | DHL | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 13.98 |
BELGIUM | DHL | 10.49 | 10.49 | 10.49 | 11.09 | 11.09 | 11.09 | 11.09 | 11.09 | 17.09 | 17.09 | 21.59 | 21.59 | 21.59 |
BULGARIA | DHL | 12.09 | 12.09 | 12.89 | 13.59 | 14.19 | 14.89 | 15.59 | 16.19 | 17.19 | 19.09 | 20.79 | 22.39 | 35.99 |
DENMARK | DHL | 12.59 | 12.59 | 13.39 | 14.09 | 14.79 | 15.49 | 16.19 | 16.89 | 17.89 | 19.79 | 21.69 | 23.29 | 37.49 |
NETHERLANDS | DHL | 10.49 | 10.49 | 10.49 | 11.09 | 11.09 | 11.09 | 11.09 | 11.09 | 17.09 | 17.09 | 21.59 | 21.59 | 21.59 |
CZECH REPUBLIC | DHL | 7.99 | 7.99 | 7.99 | 8.39 | 8.39 | 8.39 | 8.39 | 8.39 | 14.49 | 14.49 | 18.39 | 18.39 | 18.39 |
ESTONIA | DHL | 10.39 | 10.39 | 10.39 | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | 16.99 | 16.99 | 21.39 | 21.39 | 21.39 |
FINLAND | DHL | 14.89 | 14.89 | 14.89 | 15.69 | 15.69 | 15.69 | 15.69 | 15.69 | 20.19 | 20.19 | 24.79 | 24.79 | 24.79 |
FRANCE | DHL | 14.29 | 14.29 | 15.19 | 15.99 | 16.79 | 17.59 | 18.39 | 19.19 | 20.29 | 22.49 | 24.59 | 26.39 | 42.59 |
GREECE | DHL | 20.19 | 20.19 | 20.19 | 31.39 | 31.39 | 31.39 | 31.39 | 31.39 | 47.39 | 47.39 | 61.49 | 61.49 | 61.49 |
SPAIN | DHL | 13.59 | 16.29 | 19.39 | 20.49 | 21.49 | 22.59 | 23.59 | 24.69 | 26.59 | 29.99 | 32.79 | 35.09 | 39.59 |
IRELAND | DHL | 13.19 | 13.19 | 13.99 | 14.79 | 15.49 | 16.29 | 17.09 | 17.79 | 18.89 | 20.99 | 22.99 | 24.79 | 40.19 |
ITALY | DHL | 13.69 | 13.69 | 14.59 | 15.29 | 16.09 | 16.89 | 17.59 | 18.39 | 19.49 | 21.99 | 24.09 | 25.79 | 40.19 |
LATVIA | DHL | 10.49 | 10.49 | 10.49 | 11.09 | 11.09 | 11.09 | 11.09 | 11.09 | 17.09 | 17.09 | 21.59 | 21.59 | 21.59 |
LITHUANIA | DHL | 10.49 | 10.49 | 10.49 | 11.09 | 11.09 | 11.09 | 11.09 | 11.09 | 17.09 | 17.09 | 21.59 | 21.59 | 21.59 |
LUXEMBOURG | DHL | 10.09 | 10.09 | 10.09 | 10.69 | 10.69 | 10.69 | 10.69 | 10.69 | 16.49 | 16.49 | 20.89 | 20.89 | 20.89 |
AUSTRIA | DHL | 10.39 | 10.39 | 10.39 | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | 16.99 | 16.99 | 21.39 | 21.39 | 21.39 |
PORTUGAL | DHL | 16.29 | 17.19 | 18.29 | 19.29 | 20.29 | 21.29 | 22.29 | 23.19 | 24.69 | 27.79 | 30.29 | 32.59 | 39.19 |
ROMANIA | DHL | 11.99 | 11.99 | 12.79 | 13.39 | 14.09 | 14.79 | 15.39 | 16.09 | 16.99 | 18.89 | 20.59 | 22.19 | 35.69 |
SWEDEN | DHL | 14.99 | 14.99 | 14.99 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | 20.39 | 20.39 | 24.99 | 24.99 | 24.99 |
SLOVAKIA | DHL | 7.89 | 7.89 | 7.89 | 8.39 | 8.39 | 8.39 | 8.39 | 8.39 | 14.29 | 14.29 | 18,19 | 18,19 | 18,19 |
SLOVENIA | DHL | 10.59 | 10.59 | 10.59 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 17.19 | 17.19 | 21.69 | 21.69 | 21.69 |
HUNGARY | DHL | 10.99 | 10.99 | 10.99 | 11.59 | 11.59 | 11.59 | 11.59 | 11.59 | 17.89 | 17.89 | 22.59 | 22.59 | 22.59 |
In our store, you can easily return most new and unused products within 30 days of delivery and receive a full refund.
If the error is ours (e.g., incorrect or damaged product), we will, of course, cover the return shipping costs. 🚚✅
The refund will be processed within 7 days of receiving your return.
In most cases it's even faster!
It's that easy:
We'll send you an email once we've received and processed your return. 📧😊
We make sure you feel comfortable every step of the way!
INGREDIENTS
100% xylitol
DESCRIPTION
Xylitol, also known as "birch sugar," is a sweetener derived from hardwoods, primarily birch. Xylitol is a natural substance used as a substitute for white sugar. The glycemic index of xylitol is close to 8, which means that it is processed in the body with minimal insulin, and the energy value is only 240 kcal per 100 g, that is 12 kcal per teaspoon (5 g).
Xylitol is produced without yeast. Xylitol is free from gluten, egg, soy, milk protein and lactose. It does not ferment and does not caramelize.
NUTRITIONAL VALUE PER 100 g
Calorific value: 1000 kJ / 240 kcal
Fat: 0g
of which saturated fatty acids: 0 g
Carbohydrates: 99.8 g
of which sugar: 0.2 g
of which polyols (polyols): 98.5 g
Protein: 0g
Salt: 0.01g
APPLICATION and use:
- as table sweetener, whereby a teaspoon of xylitol corresponds to about 1 teaspoon of white sugar
- to sweeten dishes, desserts, drinks
- for baking, bearing in mind that xylitol is not a nutrient for yeast and that it is highly hygroscopic and does not caramelize.
DANGER
Excessive consumption can have a laxative effect. Do not give to children under 3 years of age
RECOMMENDED STORAGE
Store in a dry place below 25 degrees Celsius.
Benefit from free shipping for all orders over €99 within Germany and other European countries (except Switzerland, Norway and Greece).
The package weight including packaging is optimized for fast shipping 📦.
Delivery times: 1–2 working days for Germany, 1 to 4 days for other European countries 🇪🇺.
We ship with DHL, UPS, FedEx.
Do you need delivery to another country? Contact us 📩: kontakt@biogo.de
* The prices below are in EURO.
country | courier | 1kg | 4kg | 5kg | 6kg | 7kg | 8kg | 9kg | 10kg | 10-15kg | 15-20kg | 20-25kg | 25-31.5 kg | +31.5kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERMANY | DHL | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 13.98 |
BELGIUM | DHL | 10.49 | 10.49 | 10.49 | 11.09 | 11.09 | 11.09 | 11.09 | 11.09 | 17.09 | 17.09 | 21.59 | 21.59 | 21.59 |
BULGARIA | DHL | 12.09 | 12.09 | 12.89 | 13.59 | 14.19 | 14.89 | 15.59 | 16.19 | 17.19 | 19.09 | 20.79 | 22.39 | 35.99 |
DENMARK | DHL | 12.59 | 12.59 | 13.39 | 14.09 | 14.79 | 15.49 | 16.19 | 16.89 | 17.89 | 19.79 | 21.69 | 23.29 | 37.49 |
NETHERLANDS | DHL | 10.49 | 10.49 | 10.49 | 11.09 | 11.09 | 11.09 | 11.09 | 11.09 | 17.09 | 17.09 | 21.59 | 21.59 | 21.59 |
CZECH REPUBLIC | DHL | 7.99 | 7.99 | 7.99 | 8.39 | 8.39 | 8.39 | 8.39 | 8.39 | 14.49 | 14.49 | 18.39 | 18.39 | 18.39 |
ESTONIA | DHL | 10.39 | 10.39 | 10.39 | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | 16.99 | 16.99 | 21.39 | 21.39 | 21.39 |
FINLAND | DHL | 14.89 | 14.89 | 14.89 | 15.69 | 15.69 | 15.69 | 15.69 | 15.69 | 20.19 | 20.19 | 24.79 | 24.79 | 24.79 |
FRANCE | DHL | 14.29 | 14.29 | 15.19 | 15.99 | 16.79 | 17.59 | 18.39 | 19.19 | 20.29 | 22.49 | 24.59 | 26.39 | 42.59 |
GREECE | DHL | 20.19 | 20.19 | 20.19 | 31.39 | 31.39 | 31.39 | 31.39 | 31.39 | 47.39 | 47.39 | 61.49 | 61.49 | 61.49 |
SPAIN | DHL | 13.59 | 16.29 | 19.39 | 20.49 | 21.49 | 22.59 | 23.59 | 24.69 | 26.59 | 29.99 | 32.79 | 35.09 | 39.59 |
IRELAND | DHL | 13.19 | 13.19 | 13.99 | 14.79 | 15.49 | 16.29 | 17.09 | 17.79 | 18.89 | 20.99 | 22.99 | 24.79 | 40.19 |
ITALY | DHL | 13.69 | 13.69 | 14.59 | 15.29 | 16.09 | 16.89 | 17.59 | 18.39 | 19.49 | 21.99 | 24.09 | 25.79 | 40.19 |
LATVIA | DHL | 10.49 | 10.49 | 10.49 | 11.09 | 11.09 | 11.09 | 11.09 | 11.09 | 17.09 | 17.09 | 21.59 | 21.59 | 21.59 |
LITHUANIA | DHL | 10.49 | 10.49 | 10.49 | 11.09 | 11.09 | 11.09 | 11.09 | 11.09 | 17.09 | 17.09 | 21.59 | 21.59 | 21.59 |
LUXEMBOURG | DHL | 10.09 | 10.09 | 10.09 | 10.69 | 10.69 | 10.69 | 10.69 | 10.69 | 16.49 | 16.49 | 20.89 | 20.89 | 20.89 |
AUSTRIA | DHL | 10.39 | 10.39 | 10.39 | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | 16.99 | 16.99 | 21.39 | 21.39 | 21.39 |
PORTUGAL | DHL | 16.29 | 17.19 | 18.29 | 19.29 | 20.29 | 21.29 | 22.29 | 23.19 | 24.69 | 27.79 | 30.29 | 32.59 | 39.19 |
ROMANIA | DHL | 11.99 | 11.99 | 12.79 | 13.39 | 14.09 | 14.79 | 15.39 | 16.09 | 16.99 | 18.89 | 20.59 | 22.19 | 35.69 |
SWEDEN | DHL | 14.99 | 14.99 | 14.99 | 15.79 | 15.79 | 15.79 | 15.79 | 15.79 | 20.39 | 20.39 | 24.99 | 24.99 | 24.99 |
SLOVAKIA | DHL | 7.89 | 7.89 | 7.89 | 8.39 | 8.39 | 8.39 | 8.39 | 8.39 | 14.29 | 14.29 | 18,19 | 18,19 | 18,19 |
SLOVENIA | DHL | 10.59 | 10.59 | 10.59 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 17.19 | 17.19 | 21.69 | 21.69 | 21.69 |
HUNGARY | DHL | 10.99 | 10.99 | 10.99 | 11.59 | 11.59 | 11.59 | 11.59 | 11.59 | 17.89 | 17.89 | 22.59 | 22.59 | 22.59 |
Get the latest info on new products 🧪 & upcoming offers 🛍️.
Thanks for subscribing!
This email has been registered!